USB Capture SDI 4K Plus
Call for Price
Magewell Part Number: 32100 One Channel 4K Capture Device
- Capture SD/HD/3G/2K/6G SDI + embedded audio
- Loop-through SD/HD/3G/2K/6G SDI
- Audio input via Line in
- Extract SDI embedded audio and output via Line out
Description
Interface | Video Engine | Signal Detection & Support | Software Environment |
---|---|---|---|
Input Interface • SD/HD/3G/2K/6G SDI x1 • Support input resolution up to 4096×2160 pixels Loop-Through Interface • SD/HD/3G/2K/6G SDI x1 • Support loop-through resolution up to 4096×2160 pixels Audio Input Interface • 3.5 mm audio jack for Line In Audio Output Interface • 3.5 mm audio jack for Line Out Host Interface • USB 3.0 | 8-bit video processing Deinterlace Cropping Color Adjustment Color Space Conversion Up/down Conversion Aspect Ratio Conversion Mirror and Flip | Auto Detection of Input Signal Format | OS • Windows, Linux, Mac, Chrome OS Driver and Firmware • Driver Free, Updatable Firmware Included Software • USB Capture Utility, Capture Express Compatible Software 50+ |
Specifications
Supported OS | Windows • Windows 7/8/8.1/10/Server 2008/Server 2008 R2/Server 2012/Server 2016 (x86 & x64) Linux (support x86, x64 & ARM architecture) • Ubuntu 12.04/14.04/16.04/17.04/17.10 (x86 & x64) • CentOS 6.5/7 (x86 & x64) • Fedora 25/26/27 (x86 & x64) • Red hat 6.5 and above (x86 & x64) • Other Linux OS with kernel version 2.6.35 and above Mac • OS X 10.9/10.10/10.11 • macOS 10.12/10.13 Chrome OS |
Recommended OS (tested) | Windows • Windows 7 Ultimate/8.1 Enterprise/10 Enterprise/Server 2008 R2 DataCenter/Server 2012 R2 DataCenter/Server 2016 R2 DataCenter (x86 & x64) Linux • Ubuntu 12.04/14.04/16.04 (x86 & x64) • Ubuntu 17.04/17.10 (x64) • CentOS 6.5/7.2 (x86 & x64) • Fedora 25/26 (x64) • Red hat 6.5 (x86 & x64) Mac • OS X 10.9.5/10.10/10.11.2/10.11.3/10.11.4 • macOS 10.12/10.13.2/10.13.3 |
Supported APIs | Windows • DirectShow • Wave API/DirectSound/WASAPI Linux • V4L2 • ALSA OS X/macOS • QuickTime • AV Foundation |
Supported Software | VLC VirtualDub OBS XSplit vMix VidBlaster Wirecast Microsoft Media Encoder Adobe Flash Media Encoder Any other DirectShow, V4L2, QuickTime, AV Foundation based encoding or streaming software |
Input Interfaces | BNC • SD/HD/3G/6G SDI 3.5mm audio jack) • unbalanced Line In interface |
Host Interface | USB 3.0 • compatible with USB 2.0 • compatible with USB 3.1 Gen 1 |
Output Interface | 3.5mm audio jack • unbalanced Line Out interface |
Loop-through Interface | BNC • SD/HD/3G/6G SDI |
Input features | Support for up to 4096x2160 input resolution |
SDI Specific Features | Integrated cable equalizer supporting cable lengths up to 150M for 3G-SDI signals Support for SD/HD/3Ga/3Gb/3Ga-DL/3Gb-DS/6G (SMPTE 2081) standards Support for 2K (2048x1080) & 4K (4096x2160) mode Support for RGB 4:4:4, YCbCr 4:4:4, YCbCr 4:2:2 color sampling Support for 10/12-bit color depth Support for extraction of SMPTE 352 payload identifier Support for up to 8 (mono) audio channels at 48KHz Support for extraction of audio formation information & channel status data Limited support of 3Gb-DS: only the first stream can be captured Limited support for capture of the first link of dual link interfaces: • YCbCr 4:2:2 10-bit 1080p 50/59.94/60: captured as 1080i 50/59.94/60 • YCbCr 4:4:4 10-bit: captured as 4:2:2 • RGB 4:4:4: R/B sub-sampled |
Analog Audio Features | Extract the embedded SDI audio and output via 3.5mm unbalanced Line out Capture analog audio via 3.5 mm unbalanced Line In interface |
Video Capture format | Support for capture resolutions up to 4096x2160 Support for capture frame rates up to 120fps (Actual capture frame rate can be limited by the USB bandwidth and internal working frequency. Typical capture frame rates on the Intel USB 3.0 controller are as follows.) • 1920x1080 YUY2 (up to 90fps) • 3840x2160 NV12 (up to 30fps) Support for NV12 & l420 4:2:0 8-bit (up to 4096x2160) Support for YUY2 & UYVY 4:2:2 8-bit (up to 4096x2160) Support for RGB24 & RGB32 4:4:4 8-bit (up to 2048x2160) The default capture formats are YUY2 & NV12. More capture formats can be set using USB Capture Utility. |
Video Processing Features | Video processing pipelines with 640 Mpixels/s processing bandwidth Video cropping Video scaling Video de-interlacing • Weave • Blend top & bottom field • Top field only • Bottom field only Video aspect ratio conversion • Auto or manual selection of input aspect ratio • Auto or manual selection of capture aspect ratio • Three aspect ratio conversion modes: Ignore (Anamorphic), Cropping or Padding (Letterbox or Pillarbox) Video color format conversion • Auto or manual selection of input color format & quantization range • Auto or manual selection of capture color format, quantization range & saturation range • Support for RGB, YCbCr 601, YCbCr 709 color formats • Support for Limited or Full quantization range • Support for Limited, Full & ‘Extended gamut’ saturation range Video frame rate conversion Vertical flip and mirror |
Multiple devices on one computer | Support for connecting multiple USB devices to one system Support for setting the device serial number as the device name shown in the system using USB Capture Utility |
SDK | The USB Capture SDK provide functions including signal status extraction, capture configuration, etc. |
Firmware Upgrade | Multiple devices in one system can be upgraded simultaneously |
LED Indicator | Status LEDs indicate the working state of each channel: idle, input signal locked, memory failed or FPGA configuration failed. |
Form Factor | 110.7mm (L) x 56.8mm (W) x 17mm (H) |
Accessories | USB 3.0 cable |
Power Consumption | 5V max current: ~0.86A max power consumption:~ 4.3W |
Working Environment | Operating temperature: 0 to 50 deg C Storage temperature: –20 to 70 deg C Relative Humidity: 5% to 90% non-condensing |
USB Capture Utility V3
USB Capture Utility V3
Utility V3 is a free software for USB Capture and USB Capture Plus devices. Users can easily check and set the capture-related parameters, upgrade the firmware by themselves and export info needed for technical support with the help of the Utility.
Download the Utility for USB Capture Family and for USB Capture Plus Family.
Features Include;
• Capture Format Setting
• Audio Volumn Control
• Mirror and Flip
• EDID Editing and Importing
• Firmware Update
• Export Diagnose Report
For full description, visit the full page; USB Capture Utility V3 Utility V3 also provide functions such as cropping, deinterlacing, device name setting, aspect ratio conversion, timing adjustment, status image setting, etc. For detailed introduction of the settings and functions, please check the Utility V3 User Manual. |
Accessories
USB 3.0 Cable Part number: 90062 |